2014 Hyundai Veloster 1.6L L4 Gas Air Intake
- Increased horsepower
- Tuned and dyno-tested to improve acceleration and engine sound
- Low restriction aluminum tubing
- Air filter lasts up to 100,000 miles before cleaning is required (depending on driving conditions)
- Washable and reusable oil-free filter media
- AEM Lifetime Limited Warranty
Estimated Horsepower Gain | 8 HP @ 5700 RPM |
Replacement Filter | 21-203DOSK |
Air Filter Color | Red |
Air Filter Material | Non-woven Synthetic |
Air Filter Outlet Shape | Round |
Clamps Included | 5 |
Clamp Material | Stainless Steel |
Clamp Style | Regular |
Couplers Included | None |
Product Style | AEM Cold Air Intake System |
Intake Pipe Color / Finish | Gunmetal Gray |
Intake Pipe Material | Aluminum |
CARB EO Number | D-670-24 |
Street Legal In All US States | See Vehicle Applications |
TUV Approved (Europe) | No |
Weight | 6 lb (2.7 kg) |
Product Box Height | 12.25 in (311 mm) |
Product Box Length | 20.25 in (514 mm) |
Product Box Width | 12.25 in (311 mm) |
Mounting Hardware Included | Yes |
Warranty | Limited Lifetime |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
90 Minutes
Installation PDF
Installation Instruction Sheet Dyno Chart - 2012 Hyundai Veloster 1.6L - 8HP Increase
- Increased horsepower
- Tuned and dyno-tested to improve acceleration and engine sound
- Low restriction aluminum tubing
- Air filter lasts up to 100,000 miles before cleaning is required (depending on driving conditions)
- Washable and reusable oil-free filter media
- AEM Lifetime Limited Warranty
Estimated Horsepower Gain | 8 HP @ 5700 RPM |
Replacement Filter | 21-203DOSK |
Air Filter Color | Red |
Air Filter Material | Non-woven Synthetic |
Air Filter Outlet Shape | Round |
Clamps Included | 5 |
Clamp Material | Stainless Steel |
Clamp Style | Regular |
Couplers Included | None |
Product Style | AEM Cold Air Intake System |
Intake Pipe Color / Finish | Polished |
Intake Pipe Material | Aluminum |
CARB EO Number | D-670-24 |
Street Legal In All US States | See Vehicle Applications |
TUV Approved (Europe) | No |
Weight | 6 lb (2.7 kg) |
Product Box Height | 12.25 in (311 mm) |
Product Box Length | 20.25 in (514 mm) |
Product Box Width | 12.25 in (311 mm) |
Mounting Hardware Included | Yes |
Warranty | Limited Lifetime |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
90 Minutes
Installation PDF
Installation Instruction Sheet Dyno Chart - 2012 Hyundai Veloster 1.6L - 8HP Increase